Oregon and Minnesota Third Parties
Oregon and Minnesota: Third Parties to whom we may have ”sold” personal data or shared personal data for “targeted advertising".
Advertising, including targeted advertising, enables NBCUniversal to provide you with certain content for free or at a discounted cost and to provide relevant offers to you. The disclosure of personal data to third parties to assist us in providing these services may be considered a “sale” of personal data under applicable law or sharing and processing of personal data for “targeted advertising” purposes.
Under some state laws, we are required to provide you with a list of third parties to whom we have disclosed personal data generally. Please note that not all of the third parties listed below may have received your personal data. NBCUniversal engages in programmatic advertising, where the partners vary depending on the advertisement being served.
Third parties to whom we have disclosed personal data may include:
- Social media companies such as Meta, Snap, and TikTok
- Supply Side Platforms such as Magnite, Criteo, Pubmatic, Kargo, TripleLift, TrustX, Xandr, Colossus, and Google Ad Manager*.
- Demand Side Platforms such as Yahoo
- Native Advertising companies such as Taboola
- Measurement companies such as Comscore
Additional parties to whom we have disclosed personal data may include the following. Not all of these third parties may have received your data:
Additional Third Parties May Include: |
152 Media LLC | Blis Global Limited | Foursquare | Merkle | Samoukale Enterprises Limited dba ADEX |
2KDirect, Inc. (dba iPromote) | Bliss Point Media | Frameplay Corporation | Merkury | Samsung Ads |
33Across | Blockboard | FreeWheel Media, Inc. | Meta | SelectMedia International Ltd |
6Sense Insights, Inc. | Blockthrough, Inc. | FRVR Limited | MetaAds | ShareThis, Inc |
A Million Ads | Blue | Furniture Village | Method Media Intelligence | Sharethrough, Inc |
A.Mob | BlueKai | Gadsme | MetrixLab | SheMedia, LLC |
AA Media Ltd | Boldwin Ltd | Gamesight Inc | MGID Inc. | Sift Media, Inc |
Aarki, Inc. | Bombora Inc. | Gamned | Microsoft Advertising | Silverbullet Data Services Group |
ABCS Insights | Boomplay | Gamoshi Ltd | MikMak | Simplifi Holdings LLC |
AccountInsight Ltd | Bootleg Digital Ltd | GDMServices, Inc. d/b/a Bidmind | Mintegral International Limited | Simulmedia |
AccuWeather | Branch | GeistM Technologies Ltd | MiQ Digital Ltd | Sitewit, Corp |
ACTV8, Inc. | Brand Advance Ltd | GeoEdge | Missena | Sizmek |
AcuityAds Inc. | Brand Metrics | GeoProve Limited | Mobfox US LLC | Skaze |
ad6media | Brave People Ltd. | Global Media Group Services Limited | Mobian | Skimbit Ltd |
Adacado Technologies Inc. (DBA Adacado) | Brid Video Doo | GlobalWebIndex | Mobidriven | Skypiea Tech Co., Limited |
Adelaide | BrightLine Partners LLC | Glui Inc | Mobilewalla, Inc. | Smaato, Inc. |
Adelphic LLC | Browsi | Go Mobile Inc | Mobinner | SmartFrame Technologies Ltd |
Aderize, Inc. | BSmartData | Golden Bees | Mobkoi Ltd | Smartology Limited |
Adform Inc | Bucksense Inc | Good-Loop Ltd | Mobsuccess | Smartzer |
AdGear Technologies, Inc. | C3 Metrics | Google Advertising Products | Moloco, Inc. | Smile Wanted Group |
Adhese | C3 Metrics | Grabit Interactive Media Inc dba KERV Interctive | Momento, Inc. | Snap Inc. |
adhood.com | Cadent | Greenbids | Monet Engine Inc | Snigel Web Services Limited |
Adikteev | Captify Technologies Limited | GroupM | Moot Technology Ltd | Solution coupons |
AdInMo Ltd | Cardlytics | GumGum, Inc. | Mountain | Somplo Ltd |
Adjust Digital A/S | Channel99, Inc. | Happydemics | MyTraffic | Sonobi, Inc |
Adkernel LLC | CHEQ AI | Hashtag Labs Inc. | N.Rich Technologies Inc. | SoundCast |
Adlane Ltd | Cint | Havas Edge | Nano Interactive Group Ltd. | Sovrn, Inc. |
Adloox SA | Circana | Hillside (Sports) GP Limited | Nativo, Inc. | Sparteo |
Adludio Ltd. | Claritas LLC | Hivestack Inc. | NC Audience Exchange, LLC | Sportradar |
Admagnetix | Clickadu | Horizon Next | NCS | SPP Solutions Ltd. |
AdMax | Clickagy LLC | Hubvisor | Near Intelligence Pte. Ltd. | SpringServe, LLC |
Admo.tv (Clickon) | Clinch Labs Ltd | HUMAN Security | Neustar, Inc., a TransUnion company | Sqreem Technologies Private Limited |
Adnami Aps | Clipcentric, Inc. | Hybrid Theory Global Ltd | Newsroom AI Ltd | StackAdapt Inc. |
Adobe Advertising Cloud | Clipr | HyperTV Inc. | Nexd | Start.io Inc |
Adobe Audience Manager, Adobe Experience Platform | Cloudflare | IAB Tech Lab | NexInsight LLC | StreamShop Technologies |
AdPredictive | Cluep Inc. | IBM | Next Millennium Media INC | Sub2 Technologies Ltd |
adQuery | CMI Marketing, Inc. d/b/a Raptive | ID5 Technology Ltd | NextRoll, Inc. | Sublime |
Ads Interactive Ltd. | Collosus SSP | IMAGIN.studio | Nexx360 | Sunday Market Media Inc |
Adserve.zone / Adserve AS | Commanders Act | impact.com | Nexxen Group LLC | SunMedia |
Adstra | Comscore | Impactify | Nexxen Inc. | SW Research |
AdsWizz Inc. | Confiant Inc. | Improve Digital | Nielsen Media Research Ltd. | Synamedia |
Adsyield Inc | Connatix Native Exchange Inc. | Indeed | Nimbus | Synamedia |
Adtelligent Inc. | Constellation Software, Inc | Index Exchange Inc. | NinthDecimal | Taboola |
AdTheorent, Inc | Consumable | Infinia Mobile | NoBid, Inc. | Tapjoy |
Adthos | Consumable, Inc | Infolinks Media, LLC | Notify | Tatari |
AdTiming Technology Company Limited | Content Ignite | Ingenious Technologies | Novatiq limited | Teads |
Adttribution Inc | Converge-Digital | InMobi Pte Ltd | Nowbetnow | Teavaro |
AdUX | Conversion Logic | Innity | Nubo Ltd | TemuDSP |
Adventive | Convo Ink | Innovid LLC | NumberEight Technologies Ltd | The Kantar Group Limited |
Advertising.Tech | Cookie Market Ltd | Inskin Media Ltd | Numberly | The MediaGrid Inc. |
AdView | Coupang | Integral Ad Science (incorporating ADmantX) | Octillion | The Moneytizer |
adWMG | Covatic Ltd | Intercept Interactive Inc. dba Undertone | Ogury Ltd | The Ozone Project Limited |
Aflorithmic Labs, Ltd | Crimtan Holdings Limited | Interpolls | On Device Research Limited | The Trade Desk |
Agate Systems Limited | Criteo | Invibes Advertising | OnAudience Ltd | Threedium Ltd |
Aidem Technologies Ltd | Cuebiq Group, LLC | INVIDI technologies | Onesoon Limited t/a Adalyser | TikTok |
AirGrid (An MiQ Company) | D-Block | IPONWEB Inc. | OneTag Limited | TimeOne Performance |
Akamai | Dailymotion Video Player | iPROM | Onfocus (Adagio) | TMT Digital Inc |
AlgoriX Technology Pte. Ltd., | Dando online Ltd | Ipsos | Online Solution | Tonefuse LLC |
Alkami Technology, Inc. | DataPlusMath | IQM Corporation | OnProspects Ltd | Torrential |
Alkimi | Dataseat Ltd | IQVIA | Open Web Technologies Ltd | Triapodi Ltd. d/b/a Digital Turbine |
Alliance Gravity Data Media | Dativa | iSpot | OpenJS Foundation | TripAdvisor |
Alphonso Inc. | Decentralised Advertising Limited | ividence | Opensignal Limited | Triple13 Ltd |
Altice Media Ads & Connect | DeepIntent | IVO Media Ltd | OpenX | TripleLift, Inc. |
Amazon Ad Server | Delta Projects | IVS | Opera Software Ireland Limited | Triton Digital Canada Inc. |
Amazon Advertising | Demandbase, Inc. | Jellyfish | Oracle Advertising | TrueData Solutions, Inc. |
Amobee Inc. | Dentsu | Jetpack Digital LLC | Oracle Data Cloud - Moat | Truste |
Ampliffy | Dianomi | Jivox Corporation | Outbrain | TrustX |
Amplified Intelligence | Digital Squad | jsdelivr | Paradox Media Tech | Truvid Inc. |
Amplified IntelligenceTechnologies | Digiteka | Kairos Fire | PASS3 | TStack Inc |
Aniview Ltd | Discover-Tech Ltd | Kameleoon | Pelmorex Corp. | Turk Telekom |
Anonymised | DISQO | Kamino Retail | Permutive Limited | TVScientific |
AntVoice | Disqus | Kargo Global Inc. | Petal Ads | TVSquared Ltd d/b/a InnovidXP |
Anzu Virtual Reality Ltd | DistroScale, Inc. | Kayzen | Phoenix | Twist Digital Ltd. |
Apester Ltd | Domob | Keymantics | Piano Software Inc. | TypeA Holdings Ltd |
AppGrowth Inc. | DoubleVerify Inc. | Kidoz Inc. | Pixalate, Inc. | Underdog Media LLC |
Appier PTE Ltd | DrivenIQ Corporation | Kinesso | Piximedia | Unified IAS |
Appmonsta Ltd | Dstillery | Kiosked Ltd | Placed | Upwave |
AppsFlyer | Duration Media | Knorex | Placense Ltd | Vectuary |
Appstock Ltd. | DV360 | Kubico | Playable Factory | Veeva |
Appush Technologies | Dynamic Yield | Kubient Inc. | Playhill Limited | Venatus Media Limited |
Arago | Dynata | Kueez Entertainment Ltd. | Polar Mobile Group Inc. | Verasity Limited |
ArcSpan Technologies, Inc. | eBay Inc | Kwanko | Position2 | Verve Group |
Arcspire Limited | Edge226 Ltd | Lacuna | Powster | VGI CTV, Inc |
Arkeero | Effiliation / Effinity | Leadoo Marketing Technologies Ltd | Pressboard Media Inc | Viafoura Inc. |
Arpeely Ltd. | Emodo, Inc. | LendingTree | Prism Partner | Viant |
Arrivalist Co. | Empower AdTech | Liftoff | Prisma Media | Vidazoo Ltd |
Ask Locala | Encore Digital Media | LightBoxTV | Prodege | VideoAmp |
Atlas | Epom Ltd. | Project Agora Ltd | Videobot Ltd | |
Audience Network | Epsilon | LiveIntent Inc. | Protected Media Ltd | Videostori |
Audiencerate Ltd | Equativ | LiveRamp | Pubfinity LLC | ViewPay |
AudienceRun corp | Ermes | Longtail Ad Solutions, Inc dba JW Player | Public Good Software Inc. | Vimeo |
AuDigent | ESB Connect Limited | Loop Now Technologies Inc. | Publica LLC | VisualIQ |
Audiomob Ltd | Eskimi | LoopMe Limited | Publicis Media | VizNet |
Audion | Eulerian Technologies | Lotame Solutions, Inc | Publisher First, Inc. | Volentio JSD Limited |
Automattic Ads | Everflow – Partner Marketing Platform | Lucid Holdings, LLC | PubMatic, Inc | Voxnest Inc |
Avantis Video Ltd | Evidon | Lumen Research Limited | PubWise, LLLP | VRTCAL Markets Inc |
Awin Ltd. | Evolution Technologies Inc. | Luna Media Group LLC | PXG | Vyde Ltd. |
Azira | Evorra Ltd | M.D. Primis Technologies Ltd. | Qualtrics | Watch Fantom Inc. AKA Qortex |
Azure Tech | EX.CO Technologies Ltd | M32 Connect Inc | Quantcast | WebMedia |
Bababam | EXADS | MadHive | Query Click Limited | Weborama |
Baidu USA | Exelate | Madington | Qwarry | Whistle Feed |
Bannercloud.io | Exit Bee Limited | Madison Logic, Inc. | Radio Net Media Limited | Wizaly |
Bannernow, Inc. | Experian Ltd | Magnite, Inc. | Rakuten Marketing LLC | Wunderkind Corporation |
Basis Global Technologies, Inc. | Exponential Interactive, Inc d/b/a VDX.tv | Malaberg Ltd | RateGain Adara | Wurl |
Beapup | Extreme Reach, Inc | Marketperf | Realytics | Xandr, Inc. |
BeeswaxIO Corporation | Eyeota Pte Ltd | Markit | Redbranch, Inc dba Fraudlogix | XChange by SFBX® |
BeOp | Ezoic Inc. | Mars Media Group | ResponsiveAds, Inc. | Xiaomi DSP |
Between Exchange | Fandom, Inc. | Media Square | Revcontent, LLC | Yahoo |
BidMachine Inc. | Feeltapmedia Limited | Media.net Advertising FZ-LLC | RevJet | Yieldmo, Inc. |
Bidmatic Inc | Fifty Technology Limited | Media16 ltd | RevX | YouGov |
Bidtellect, Inc | FireArc Technologies Ltd | MediaForce | Rezonence Limited | Zemanta Inc. |
Bigabid | First-id | MediaMath | Rico Developments Ltd | Zeta Global Corp. |
BIGO Ads | Flashtalking | Mediarithmics | Roku Advertising Services | Ziff Davis LLC |
Bizible | Flexoffers.com, LLC | Mediavine, Inc. | Samba TV, Inc. |
*Additional vendors authorized by Google Ad Manager are listed at: https://developers.google.com/third-party-ads/adx-vendors